Adult Obesity Rates by State (2024)
Comprehensive CDC-based data on obesity prevalence across all 50 states โ with trends, demographics, and regional analysis.
National Overview
According to the CDC's most recent National Health and Nutrition Examination Survey (NHANES), 41.9% of US adults aged 20 and over have obesity, and an additional 30.7% are classified as overweight. Combined, over 70% of American adults are above a healthy weight โ a public health challenge with profound implications for healthcare costs, workforce productivity, and population longevity.
The obesity epidemic has accelerated since the 1970s, driven by a complex interplay of food environment changes, sedentary lifestyles, sleep deprivation, endocrine disruptors, gut microbiome alterations, and genetic susceptibility. Annual healthcare costs attributable to obesity exceed $173 billion, with obese adults spending on average $1,861 more per year on medical costs than those with healthy weight.
Obesity Rate by State (2024)
The following table presents adult obesity prevalence rates by state, ranked from highest to lowest, based on CDC BRFSS data:
| Rank | State | Obesity Rate (%) | Trend | Category |
|---|---|---|---|---|
| 1 | West Virginia | 41.1% | โ | Critical |
| 2 | Mississippi | 41% | โ | Critical |
| 3 | Arkansas | 40.4% | โ | Critical |
| 4 | Kentucky | 40.3% | โ | Critical |
| 5 | Louisiana | 40.1% | โ | Critical |
| 6 | Oklahoma | 39.7% | โ | High |
| 7 | Tennessee | 39.2% | โ | High |
| 8 | Alabama | 38.7% | โ | High |
| 9 | South Carolina | 37.5% | โ | High |
| 10 | North Dakota | 37% | โ | High |
| 11 | Missouri | 36.7% | โ | High |
| 12 | Iowa | 36.4% | โ | High |
| 13 | Indiana | 36.3% | โ | High |
| 14 | Texas | 36.1% | โ | High |
| 15 | Ohio | 36% | โ | High |
| 16 | North Carolina | 35.9% | โ | High |
| 17 | Georgia | 35.4% | โ | High |
| 18 | Michigan | 35.3% | โ | High |
| 19 | Nebraska | 35.3% | โ | High |
| 20 | South Dakota | 35.3% | โ | High |
| 21 | Kansas | 35.2% | โ | High |
| 22 | Wisconsin | 34% | โ | Elevated |
| 23 | Pennsylvania | 33.8% | โ | Elevated |
| 24 | Illinois | 33.4% | โ | Elevated |
| 25 | Delaware | 33.3% | โ | Elevated |
| 26 | Maryland | 32.9% | โ | Elevated |
| 27 | Virginia | 32.6% | โ | Elevated |
| 28 | New Mexico | 31.6% | โ | Elevated |
| 29 | Alaska | 31.4% | โ | Elevated |
| 30 | Minnesota | 31.3% | โ | Elevated |
| 31 | Arizona | 31.2% | โ | Elevated |
| 32 | Maine | 31.2% | โ | Elevated |
| 33 | Oregon | 30.9% | โ | Elevated |
| 34 | Nevada | 30.4% | โ | Elevated |
| 35 | Wyoming | 30.4% | โ | Elevated |
| 36 | Idaho | 30.2% | โ | Elevated |
| 37 | Florida | 30% | โ | Elevated |
| 38 | New Hampshire | 29.7% | โ | Moderate |
| 39 | Rhode Island | 29.4% | โ | Moderate |
| 40 | New Jersey | 28.9% | โ | Moderate |
| 41 | New York | 28.7% | โ | Moderate |
| 42 | Connecticut | 28.5% | โ | Moderate |
| 43 | Washington | 28.3% | โ | Moderate |
| 44 | Vermont | 27.6% | โ | Moderate |
| 45 | Montana | 27.5% | โ | Moderate |
| 46 | Massachusetts | 27.1% | โ | Moderate |
| 47 | Utah | 26.9% | โ | Moderate |
| 48 | California | 26.5% | โ | Moderate |
| 49 | Hawaii | 25.1% | โ | Moderate |
| 50 | Colorado | 25% | โ | Moderate |
Regional Patterns
The South: Highest Burden
The Southern United States consistently records the nation's highest obesity rates. All five states with obesity prevalence above 40% โ West Virginia, Mississippi, Arkansas, Kentucky, and Louisiana โ are in the South or Appalachian region. Socioeconomic factors including food deserts, limited access to recreation, and lower rates of preventive healthcare access all contribute.
Mountain West & Pacific: Lower Rates
Colorado, Utah, Hawaii, and California consistently record the lowest rates nationally. Factors include high rates of outdoor physical activity, urban walkability, higher median incomes, and California's stricter food labeling and marketing regulations. However, even these states have seen significant increases from their 1990 baselines.
The Midwest: Rapid Increase
Midwestern states including Missouri, North Dakota, Iowa, and Nebraska have seen some of the most rapid increases in recent years. Rural hospital closures and limited access to obesity specialists in these regions have exacerbated the treatment gap.
Demographic Breakdowns
| Group | Obesity Prevalence | Notes |
|---|---|---|
| Non-Hispanic Black adults | 49.9% | Highest prevalence of any group |
| Hispanic adults | 45.6% | Significant increase since 2000 |
| Non-Hispanic White adults | 41.4% | Close to national average |
| Non-Hispanic Asian adults | 16.1% | Lower BMI thresholds may understate burden |
| Adults aged 40โ59 | 44.8% | Highest by age group |
| Adults aged 20โ39 | 40.0% | Fastest-growing segment |
| Adults with income <$25K | 36.2% | Strong inverse relationship with income |
Childhood Obesity
The CDC's 2023 data shows that 19.7% of US children and adolescents (aged 2โ19) have obesity โ approximately 14.7 million children. Rates are highest in Hispanic children (26.2%) and non-Hispanic Black children (24.8%). Children with obesity are at substantially elevated risk for cardiovascular disease, type 2 diabetes, asthma, and bone problems โ and are more likely to have obesity as adults.
Frequently Asked Questions
Ready to Take Action?
Use our BMI calculator to assess your own risk, then explore treatment options.
Calculate Your BMI โ